# | First | Last | Position |
---|---|---|---|
2 | Mia | Pinard | Defense |
5 | Audrey | Morris | Forward |
6 | Georgia | Palubiski | Forward |
7 | Marika | Hupe | Defense |
9 | Kalea | Quintanilla | Defense |
10 | Sienna | Houston | Forward |
11 | Emily | Pascal | Defense |
16 | Taylor | Lalonde | Forward |
17 | Ashley | Hamilton | Forward |
19 | Grace | Hanson | Forward |
20 | Tatum | Silverson | Forward |
22 | Coralie | Regimbald | Forward |
24 | Addison | Ashley | Defense |
27 | Grace | Keough | Forward |
30 | Vyve | Boucher | Goalie |
59 | Keira | Crawford | Goalie |
60 | Lily | Leveille | Defense |
Sun, Dec. 22, 2024 2:00 PM - 3:20 PM
Smiths Falls Community Memorial Centre