# | First | Last | Position |
---|---|---|---|
1 | Sophie | Schwartz | Goalie |
7 | Adèle | Doucet | Defence |
9 | Aryane | D-Rochon | Defence |
10 | Caroline | Beaudoin | Forward |
13 | Mélina | Pérusse | Defence |
14 | Alyssa | Brulé | Forward |
15 | Trinity | Clarke | Defence |
17 | Myriam | Gaudreau | Forward |
19 | Kayden | Scobie | Forward |
26 | Olivia | Savage | Forward |
28 | Emma | Dion | Forward |
44 | Camryn | Magnusson | Goalie |
77 | Emma | Duquette | Forward |
81 | Emma | Levesque | Forward |
86 | Isabelle | Camirand | Defence |
88 | Robyn | Chenier | Defence |
97 | Alexane | Dionne | Forward |
Sun, Dec. 08, 2024 1:00 PM - 2:30 PM
Tony Graham Recreation Complex - Rink A