# | First | Last | Position |
---|---|---|---|
5 | Hailey | Leach | F |
7 | Margo | MacKinnon | D |
8 | Jade | Dupuis | F |
10 | Kessa | Hogue | F |
11 | Alexandra | Grabowy | F |
12 | Gabrielle | Cotnam | D |
13 | Caroline | Courchesne | F |
15 | Nila | Etchart | F |
19 | Angélie | Vallée | D |
24 | Ava | Holmes | D |
26 | Mélina | Gervais | D |
27 | Avery | Ronberg | F |
29 | Mia | Quesnel | F |
30 | Madelaine | Ouellette | G |
33 | Eryn | O'Connor | G |
39 | Sophie | Orlicky | F |
55 | Becca | Markell | F |
65 | Ella | Robertson | F |
91 | Layla | Trepanier | D |
Thu, Nov. 21, 2024 9:00 PM - 10:30 PM
North Grenville Municipal Centre - Rink 1
Sat, Nov. 30, 2024 1:15 PM - 2:45 PM
Minto Recreation Complex - Barrhaven - South
Sat, Dec. 07, 2024 2:25 AM - 3:55 AM
RIM Park Manulife Financial Sportsplex - Optimist