# | First | Last | Position |
---|---|---|---|
1 | Teagan | Roy | Goalie |
3 | Matilda | Fournier | Forward |
10 | Annabelle | Boushey | Forward |
14 | Yasmeen | Ben Tamarzizt | Forward |
15 | Calia | Lawrence-Whyte | Forward |
17 | Claire | Hopkins | Defence |
18 | Teagan | Houston | Defence |
22 | Alexia | Drouin | Forward |
32 | Danika | Lehouillier | Goalie |
35 | Grace | Blahey | Forward |
36 | Olivia | Payer | Defence |
44 | Danika | Harrington | Forward |
57 | Souraya | Matar | Forward |
66 | Peyton | Gillies | Defence |
67 | Alexianne | Zito | Defence |
88 | Samantha | Atkinson | Forward |
91 | Danica | Carriere | Defence |
Sun, Jan. 05, 2025 3:00 PM - 4:00 PM
Bob MacQuarrie Recreation Complex - Roger Senecal Arena
Fri, Jan. 10, 2025 8:00 PM - 9:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)