# | First | Last | Position |
---|---|---|---|
5 | N | Lalonde | Player |
7 | E | Beers | Player |
9 | M | Hébert | Player |
13 | S | Leon | Player |
14 | S | Gates | Player |
15 | T | Fawcett | Player |
16 | E | Reuvers | Player |
17 | J | Paquette | Player |
20 | E | Clermont | Player |
23 | A | Kenny-Smith | Player |
26 | K | MacLeod | Player |
28 | A | Nooyen | Player |
29 | E | Hamel | Player |
39 | M | Longpré | Goalie |
88 | E | Brown | Player |
97 | V | Theilmann | Player |
Tue, Jan. 07, 2025 6:30 PM - 7:30 PM
Slush Puppie Complex - Slush Puppie Ice
Sun, Jan. 12, 2025 10:00 AM - 11:00 AM
University of Ottawa Sports Complex Pad 1
Sun, Jan. 19, 2025 9:15 AM - 10:15 AM
Minto Recreation Complex - Barrhaven - South